<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hemmans.com</title>
	<atom:link href="http://hemmans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemmans.com</link>
	<description>fresh insights on technology</description>
	<lastBuildDate>Tue, 01 Jun 2010 05:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Word: Change Whatever the Case May Be</title>
		<link>http://hemmans.com/2010/05/word-change-whatever-the-case-may-be/</link>
		<comments>http://hemmans.com/2010/05/word-change-whatever-the-case-may-be/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:30:18 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Shortcuts]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=443</guid>
		<description><![CDATA[There is a command in Microsoft Word that changes the case of text when it is invoked.  It changes text to lowercase, uppercase, title case, or sentence case, based on the selection.]]></description>
		<wfw:commentRss>http://hemmans.com/2010/05/word-change-whatever-the-case-may-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad: First Impressions. Can You Put it in a Box?</title>
		<link>http://hemmans.com/2010/04/apples-ipad-first-impressions-can-you-put-it-in-a-box/</link>
		<comments>http://hemmans.com/2010/04/apples-ipad-first-impressions-can-you-put-it-in-a-box/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:00:59 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=381</guid>
		<description><![CDATA[I have had an opportunity, thanks to a generous friend, to use an iPad for several hours over the past week. During that time, I showed it to roughly 2 dozen people and managed to collect some of their first impressions.]]></description>
		<wfw:commentRss>http://hemmans.com/2010/04/apples-ipad-first-impressions-can-you-put-it-in-a-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad: Will it Find a Place in Your World?</title>
		<link>http://hemmans.com/2010/02/apples-ipad-will-it-find-a-place-in-your-world/</link>
		<comments>http://hemmans.com/2010/02/apples-ipad-will-it-find-a-place-in-your-world/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:00:00 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=304</guid>
		<description><![CDATA[On January 27th, in the year twenty-ten, Steve Jobs announced to the world Apple's latest creation, the iPad. People are still trying to figure out if it's a laptop replacement or a Kindle killer. They also want to know whether they need one.]]></description>
		<wfw:commentRss>http://hemmans.com/2010/02/apples-ipad-will-it-find-a-place-in-your-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keys to Reduce Scrolling on the BlackBerry® Home Screen</title>
		<link>http://hemmans.com/2010/01/keys-to-reduce-scrolling-on-the-blackberry-home-screen/</link>
		<comments>http://hemmans.com/2010/01/keys-to-reduce-scrolling-on-the-blackberry-home-screen/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:45:38 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=241</guid>
		<description><![CDATA[BlackBerry® smartphones excel when it comes to working with large amounts of e-mail.  They ship configured to allow easy dialing from the Home screen.  Changing this setting unlocks an array of shortcut keys.]]></description>
		<wfw:commentRss>http://hemmans.com/2010/01/keys-to-reduce-scrolling-on-the-blackberry-home-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Handle on AutoFill in Excel</title>
		<link>http://hemmans.com/2010/01/get-a-handle-on-autofill-in-excel/</link>
		<comments>http://hemmans.com/2010/01/get-a-handle-on-autofill-in-excel/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:00:02 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[AutoFill]]></category>
		<category><![CDATA[Fill]]></category>
		<category><![CDATA[Handle]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=220</guid>
		<description><![CDATA[You can use the AutoFill handle to quickly drag a series into existence. You can drag days of the week, months of the year, or a numerical series — you can even create your own custom series.]]></description>
		<wfw:commentRss>http://hemmans.com/2010/01/get-a-handle-on-autofill-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toggle the display of formulas on a sheet in Excel</title>
		<link>http://hemmans.com/2008/11/toggle-the-display-of-formulas-on-a-sheet/</link>
		<comments>http://hemmans.com/2008/11/toggle-the-display-of-formulas-on-a-sheet/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:45:10 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=130</guid>
		<description><![CDATA[When working in Excel, you may wish to see the formulas in use on your worksheet to help you track down an error, or to see which cells are dependent upon other cells.]]></description>
		<wfw:commentRss>http://hemmans.com/2008/11/toggle-the-display-of-formulas-on-a-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up reliable data validation in Excel</title>
		<link>http://hemmans.com/2008/09/set-up-reliable-data-validation/</link>
		<comments>http://hemmans.com/2008/09/set-up-reliable-data-validation/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 03:20:52 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Dropdown List]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=49</guid>
		<description><![CDATA[You can use data validation to restrict the type of information allowed in a given cell (or cells). In addition, you can use data validation to limit data to a predefined list of acceptable items and display the items as an in-cell dropdown list.]]></description>
		<wfw:commentRss>http://hemmans.com/2008/09/set-up-reliable-data-validation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use the Lookup feature to find values in lists with vLookup in Excel</title>
		<link>http://hemmans.com/2008/09/use-the-lookup-feature-to-find-values-in-lists/</link>
		<comments>http://hemmans.com/2008/09/use-the-lookup-feature-to-find-values-in-lists/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 03:00:24 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Lookup]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[vLookup]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=46</guid>
		<description><![CDATA[Use VLOOKUP to find corresponding information in a list of data.]]></description>
		<wfw:commentRss>http://hemmans.com/2008/09/use-the-lookup-feature-to-find-values-in-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining data from multiple cells with Concatenate in Excel</title>
		<link>http://hemmans.com/2008/09/combining-data-from-multiple-cells/</link>
		<comments>http://hemmans.com/2008/09/combining-data-from-multiple-cells/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:12:56 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Concatenate]]></category>
		<category><![CDATA[Join]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=31</guid>
		<description><![CDATA[Excel gives you the ability to combine text from multiple cells into a single destination cell.]]></description>
		<wfw:commentRss>http://hemmans.com/2008/09/combining-data-from-multiple-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributing data across columns with Text to Columns in Excel</title>
		<link>http://hemmans.com/2008/09/distributing-data-across-columns/</link>
		<comments>http://hemmans.com/2008/09/distributing-data-across-columns/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:57:59 +0000</pubDate>
		<dc:creator>Ivan Hemmans</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Parse]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[Text to Columns]]></category>

		<guid isPermaLink="false">http://hemmans.com/?p=25</guid>
		<description><![CDATA[In Excel, you can take a cell and split its text across columns in a number of ways. The easiest of these is to use the Text to Columns  command under the Data menu in Excel.]]></description>
		<wfw:commentRss>http://hemmans.com/2008/09/distributing-data-across-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
